Instrument#: 2001058106Detail Screen Perm Indexed
TIFF
PDF

Instrument Type
D/T
CodeBk#Pg
RE22132579
File Date
11/20/2001
File Time
 
Excise Tax
0.00 

Legal Descriptions
Grantors
GrantorsD StatusDate CorrectedTime Corrected
RAMEY DEVELOPMENT CORP       
HUBBARD REALTY OF WINSTON SALEM INC       


Grantees
GranteesD StatusDate CorrectedTime Corrected
WESTMORELAND R G  -TR     


SUBDIVISION
LotPar LotUnitBlockSectionPhaseMapSubdivisionTownshipProperty Description
         3 TCTS 19.9139AC & 54.909AC HICKORY TREE RD & 3.644AC & DAVIDSON CNTY 


Cross Reference
TypeCode Bk/Pg#Date
SATS - 139 - 69407 / 01 / 2005  
REL DEEDRE - 2459 - 201404 / 07 / 2004  
DDRE - 2476 - 328506 / 03 / 2004  
DDRE - 2476 - 328706 / 03 / 2004  
DPRE - 2492 - 233507 / 30 / 2004  
DDRE - 2518 - 174811 / 05 / 2004  
DDRE - 2518 - 175011 / 05 / 2004  
DDRE - 2523 - 199211 / 30 / 2004  
DDRE - 2523 - 199411 / 30 / 2004  
DDRE - 2540 - 159302 / 09 / 2005  
DDRE - 2540 - 159502 / 09 / 2005  
DDRE - 2540 - 159702 / 09 / 2005  
DDRE - 2540 - 159902 / 09 / 2005  
DDRE - 2552 - 121003 / 29 / 2005  
DDRE - 2552 - 121203 / 29 / 2005  
DPRE - 2575 - 89106 / 20 / 2005  
DPRE - 2575 - 89306 / 20 / 2005  
DPRE - 2575 - 89506 / 20 / 2005  
DDRE - 2578 - 210406 / 29 / 2005  
DDRE - 2578 - 210606 / 29 / 2005  
DDRE - 2596 - 351608 / 31 / 2005  
DDRE - 2596 - 351808 / 31 / 2005  
DDRE - 2596 - 352008 / 31 / 2005  
DDRE - 2596 - 352208 / 31 / 2005  
DDRE - 2596 - 352408 / 31 / 2005  
DDRE - 2596 - 352608 / 31 / 2005  
DDRE - 2596 - 352808 / 31 / 2005  

Prev. Inst. / Next Inst. in Search
Prev. Doc / Next Doc. In Book
Book Type
Book #
Page #
Return To Search
Options Screen
Return to Name
Pick Screen